| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Brentwood Town | 15 | 10 | 2 | 3 | 33 | 24 | 9 | 32 | |
| 2 |  | Folkestone Invicta | 13 | 9 | 3 | 1 | 34 | 14 | 20 | 30 | |
| 3 |  | Chatham Town | 12 | 7 | 3 | 2 | 21 | 11 | 10 | 24 | |
| 4 |  | Dartford | 14 | 6 | 6 | 2 | 30 | 21 | 9 | 24 | |
| 5 |  | Aveley | 13 | 6 | 5 | 2 | 29 | 20 | 9 | 23 | |
| 6 |  | Cray Wanderers | 15 | 5 | 8 | 2 | 27 | 26 | 1 | 23 | |
| 7 |  | Dulwich Hamlet | 14 | 5 | 6 | 3 | 22 | 15 | 7 | 21 | |
| 8 |  | Whitehawk | 12 | 5 | 4 | 3 | 16 | 17 | -1 | 19 | |
| 9 |  | Cheshunt | 14 | 4 | 6 | 4 | 23 | 20 | 3 | 18 | |
| 10 |  | Carshalton Athletic | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | |
| 11 |  | Lewes | 14 | 5 | 3 | 6 | 15 | 26 | -11 | 18 | |
| 12 |  | Billericay Town | 13 | 4 | 5 | 4 | 19 | 20 | -1 | 17 | |
| 13 |  | St Albans City | 11 | 4 | 4 | 3 | 18 | 13 | 5 | 16 | |
| 14 |  | Chichester City | 10 | 4 | 4 | 2 | 14 | 9 | 5 | 16 | |
| 15 |  | Burgess Hill Town | 13 | 4 | 4 | 5 | 21 | 25 | -4 | 16 | |
| 16 |  | Wingate & Finchley | 12 | 4 | 3 | 5 | 19 | 18 | 1 | 15 | |
| 17 |  | Hashtag United | 14 | 4 | 3 | 7 | 19 | 23 | -4 | 15 | |
| 18 |  | Ramsgate | 15 | 3 | 6 | 6 | 26 | 35 | -9 | 15 | |
| 19 |  | Cray Valley PM | 14 | 3 | 3 | 8 | 20 | 26 | -6 | 12 | |
| 20 |  | Canvey Island | 13 | 2 | 3 | 8 | 12 | 24 | -12 | 9 | |
| 21 |  | Welling United | 14 | 3 | 0 | 11 | 16 | 31 | -15 | 9 | |
| 22 |  | Potters Bar Town | 14 | 2 | 2 | 10 | 20 | 32 | -12 | 8 | |
Website part of the Touchline network