Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
1 |  | Aveley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | Billericay Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | Brentwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | | Burgess Hill Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | | Canvey Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | | Carshalton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 |  | Chatham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 |  | Cheshunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | | Chichester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 |  | Cray Valley PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |  | Cray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 |  | Dartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 |  | Dulwich Hamlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |  | Folkestone Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | | Hashtag United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | | Lewes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | | Potters Bar Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | | Ramsgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 |  | St Albans City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 |  | Welling United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | | Wingate & Finchley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Website part of the Touchline network