Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeovil Town | 19 | 13 | 3 | 3 | 39 | 24 | 15 | 42 | ||
2 | ![]() | Maidstone United | 20 | 10 | 6 | 4 | 30 | 22 | 8 | 36 | |
3 | ![]() | Aveley | 20 | 10 | 4 | 6 | 29 | 21 | 8 | 34 | |
4 | ![]() | Hampton & Richmond Borough | 19 | 10 | 4 | 5 | 31 | 25 | 6 | 34 | |
5 | Bath City | 19 | 9 | 6 | 4 | 37 | 24 | 13 | 33 | ||
6 | Torquay United | 19 | 10 | 1 | 8 | 33 | 29 | 4 | 31 | ||
7 | ![]() | Braintree Town | 20 | 8 | 6 | 6 | 33 | 22 | 11 | 30 | |
8 | Worthing | 18 | 9 | 3 | 6 | 32 | 25 | 7 | 30 | ||
9 | ![]() | Tonbridge Angels | 21 | 8 | 6 | 7 | 30 | 28 | 2 | 30 | |
10 | ![]() | Chelmsford City | 20 | 7 | 8 | 5 | 26 | 21 | 5 | 29 | |
11 | Dartford | 20 | 8 | 4 | 8 | 33 | 27 | 6 | 28 | ||
12 | ![]() | Hemel Hempstead Town | 18 | 7 | 7 | 4 | 22 | 20 | 2 | 28 | |
13 | ![]() | Farnborough | 20 | 6 | 8 | 6 | 33 | 31 | 2 | 26 | |
14 | ![]() | Chippenham Town | 19 | 6 | 7 | 6 | 28 | 28 | 0 | 25 | |
15 | ![]() | Taunton Town | 17 | 6 | 7 | 4 | 21 | 21 | 0 | 25 | |
16 | St Albans City | 19 | 8 | 1 | 10 | 25 | 29 | -4 | 25 | ||
17 | Weston-super-Mare | 18 | 7 | 3 | 8 | 22 | 29 | -7 | 24 | ||
18 | ![]() | Weymouth | 20 | 5 | 8 | 7 | 22 | 28 | -6 | 23 | |
19 | ![]() | Slough Town | 18 | 6 | 4 | 8 | 33 | 31 | 2 | 22 | |
20 | ![]() | Eastbourne Borough | 22 | 5 | 5 | 12 | 27 | 41 | -14 | 20 | |
21 | ![]() | Truro City | 17 | 5 | 4 | 8 | 23 | 27 | -4 | 19 | |
22 | ![]() | Welling United | 19 | 4 | 7 | 8 | 24 | 34 | -10 | 19 | |
23 | ![]() | Dover Athletic | 20 | 1 | 9 | 10 | 19 | 36 | -17 | 12 | |
24 | ![]() | Havant & Waterlooville | 20 | 1 | 3 | 16 | 19 | 48 | -29 | 6 |
Last updated: 1 December, 2023 at 20:35