Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Brentwood Town | 7 | 6 | 1 | 0 | 19 | 10 | 9 | 19 | |
2 |  | Dulwich Hamlet | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 | |
3 |  | Cheshunt | 7 | 4 | 2 | 1 | 16 | 9 | 7 | 14 | |
4 |  | Folkestone Invicta | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | |
5 |  | Chatham Town | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 | |
6 |  | Lewes | 7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 | |
7 |  | Chichester City | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
8 |  | Cray Wanderers | 6 | 3 | 2 | 1 | 10 | 10 | 0 | 11 | |
9 |  | Whitehawk | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | |
10 |  | Billericay Town | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
11 |  | Aveley | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | |
12 |  | St Albans City | 7 | 2 | 2 | 3 | 11 | 10 | 1 | 8 | |
13 |  | Burgess Hill Town | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | |
14 |  | Hashtag United | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 | |
15 |  | Cray Valley PM | 6 | 2 | 0 | 4 | 11 | 10 | 1 | 6 | |
16 |  | Dartford | 6 | 1 | 3 | 2 | 11 | 14 | -3 | 6 | |
17 |  | Carshalton Athletic | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | |
18 |  | Potters Bar Town | 7 | 1 | 2 | 4 | 12 | 15 | -3 | 5 | |
19 |  | Ramsgate | 6 | 1 | 2 | 3 | 12 | 18 | -6 | 5 | |
20 |  | Wingate & Finchley | 7 | 1 | 1 | 5 | 8 | 14 | -6 | 4 | |
21 |  | Welling United | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | |
22 |  | Canvey Island | 7 | 0 | 1 | 6 | 4 | 15 | -11 | 1 | |
Website part of the Touchline network